<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XID Services</title>
	<atom:link href="http://xidservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://xidservices.com</link>
	<description>Weed Identification System</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:13:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>March 2, 2010  &gt; Great Bend, Kansas:  72nd Annual County Weed Directors Conference;</title>
		<link>http://xidservices.com/march-2-2010-great-bend-kansas-72nd-annual-county-weed-directors-conference/</link>
		<comments>http://xidservices.com/march-2-2010-great-bend-kansas-72nd-annual-county-weed-directors-conference/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:20:32 +0000</pubDate>
		<dc:creator>rold</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://xidservices.com/?p=143</guid>
		<description><![CDATA[An overview of the 1,200 Weeds of the United States and Adjacent Canada DVD was presented to the conference. Each of the 105 Kansas counties has received a copy of the DVD which contains 782 weeds found in Kansas (as compared to the 296 species found in Weeds of Nebraska and the Great Plains, the [...]]]></description>
			<content:encoded><![CDATA[<p>An overview of the 1,200 Weeds of the United States and Adjacent Canada DVD was presented to the conference. Each of the 105 Kansas counties has received a copy of the DVD which contains 782 weeds found in Kansas (as compared to the 296 species found in Weeds of Nebraska and the Great Plains, the reference book most commonly used by the weed directors).  The Flora ID Northwest database which contains all 2075 native and naturalized species for Kansas is also available.</p>
]]></content:encoded>
			<wfw:commentRss>http://xidservices.com/march-2-2010-great-bend-kansas-72nd-annual-county-weed-directors-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 17 &amp; 18, 2010 &gt; Lewiston and Orofino Idaho Weed Identification Classes for the Clearwater Cooperative Weed Management Area</title>
		<link>http://xidservices.com/february-17-18-2010-lewiston-and-orofino-idaho-weed-identification-classes-for-the-clearwater-cooperative-weed-management-area/</link>
		<comments>http://xidservices.com/february-17-18-2010-lewiston-and-orofino-idaho-weed-identification-classes-for-the-clearwater-cooperative-weed-management-area/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:54:35 +0000</pubDate>
		<dc:creator>rold</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://xidservices.com/?p=133</guid>
		<description><![CDATA[These courses were attended by over 120 people including county, state, and federal agency personnel as well as local land owners.  They received an overview of the XID Weed Identification DVD as well as a two hour class on basic plant morphology.  Potted specimens of many of the species on the Idaho noxious [...]]]></description>
			<content:encoded><![CDATA[<p>These courses were attended by over 120 people including county, state, and federal agency personnel as well as local land owners.  They received an overview of the XID Weed Identification DVD as well as a two hour class on basic plant morphology.  Potted specimens of many of the species on the Idaho noxious weed list were available for examination. Many of the participants also brought plants to class for identification (mostly the dried plants from the previous fall).  These included Ceratocephala testiculata (bur buttercup), Navarretia intertexta (needle-leaf navarretia) and Rosa canina (dog rose).</p>
]]></content:encoded>
			<wfw:commentRss>http://xidservices.com/february-17-18-2010-lewiston-and-orofino-idaho-weed-identification-classes-for-the-clearwater-cooperative-weed-management-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 9th, 2010 &gt; Nebraska State Weed Directors Conference</title>
		<link>http://xidservices.com/february-9th-2010-nebraska-state-weed-directors-conference/</link>
		<comments>http://xidservices.com/february-9th-2010-nebraska-state-weed-directors-conference/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:23:32 +0000</pubDate>
		<dc:creator>rold</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://xidservices.com/?p=125</guid>
		<description><![CDATA[The Nebraska Conference was the first audience to see the newly released video tutorial for the 1,200 Weeds of the  United States and Adjacent Canada, available at www.youtube.com/weedidentification/  After an introduction to the new interactive database a short course on plant morphology was held.  Every one of the 93 Nebraska counties received a copy of [...]]]></description>
			<content:encoded><![CDATA[<p>The Nebraska Conference was the first audience to see the newly released video tutorial for the 1,200 Weeds of the  United States and Adjacent Canada, available at www.youtube.com/weedidentification/  After an introduction to the new interactive database a short course on plant morphology was held.  Every one of the 93 Nebraska counties received a copy of the interactive DVD for plant identification to assist them with identifying unknown plants in the coming growing season.  The 1,200 Weeds database contains 724 weeds found in Nebraska and the audience was also introduced to the Flora ID Northwest database for the identification of all 1835 native and naturalized plants reported in Nebraska.</p>
]]></content:encoded>
			<wfw:commentRss>http://xidservices.com/february-9th-2010-nebraska-state-weed-directors-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2, 2010 &gt; Tutorial for the 1,200 Weeds DVD now available on YouTube!</title>
		<link>http://xidservices.com/tutorial-for-the-1200-weeds-dvd-now-available-on-youtube/</link>
		<comments>http://xidservices.com/tutorial-for-the-1200-weeds-dvd-now-available-on-youtube/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:03:21 +0000</pubDate>
		<dc:creator>rold</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://xidservices.com/?p=138</guid>
		<description><![CDATA[While the printable tutorial and tutorial database are available on the DVD, we found that most users wouldn&#8217;t take the time to actually print and read the directions.  This lead to the user missing many of the important functions of the program, and poorer program effectiveness.  Therefore, a video version of the tutorial [...]]]></description>
			<content:encoded><![CDATA[<p>While the printable tutorial and tutorial database are available on the DVD, we found that most users wouldn&#8217;t take the time to actually print and read the directions.  This lead to the user missing many of the important functions of the program, and poorer program effectiveness.  Therefore, a video version of the tutorial has been posted to http://www.youtube.com/weedidentification so the user can watch (rather than read) the directions.  The video tutorial consists of 16 modules, each focused on a different program feature for easy reference.</p>
]]></content:encoded>
			<wfw:commentRss>http://xidservices.com/tutorial-for-the-1200-weeds-dvd-now-available-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 20, 2010  &gt; Invasive Plant Council of British Columbia, Vancouver Canada</title>
		<link>http://xidservices.com/january-20-2010-invasive-plant-council-of-british-columbia-vancouver-canada/</link>
		<comments>http://xidservices.com/january-20-2010-invasive-plant-council-of-british-columbia-vancouver-canada/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 23:08:59 +0000</pubDate>
		<dc:creator>rold</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://xidservices.com/?p=122</guid>
		<description><![CDATA[As a result of last years presentation of the XID System, Dr. Richard Old was invited to this years conference to present a lecture on &#8220;What is a Weed&#8221; and to conduct a hands-on workshop on basic plant morphology.  The abstract of the lecture can be found on the IPCBC website following the conference.
The hands-on [...]]]></description>
			<content:encoded><![CDATA[<p>As a result of last years presentation of the XID System, Dr. Richard Old was invited to this years conference to present a lecture on &#8220;What is a Weed&#8221; and to conduct a hands-on workshop on basic plant morphology.  The abstract of the lecture can be found on the IPCBC website following the conference.</p>
<p>The hands-on workshop was attended by more than 30 students and lasted a marathon six hours.  Since there was little plant material available in the field this time of year, the students practiced their basic morphology skills on snapdragons, chrysanthemums, and lilies acquired from a local florist.  The XID framework was used as a model for the class and to show how easily the plants could then be segregated from the other 1,000 plants in the XID database using only a few simple characteristics.  This exercise was done in a group competitive format, with the winning group identifying their plant to species in only two characteristics.</p>
]]></content:encoded>
			<wfw:commentRss>http://xidservices.com/january-20-2010-invasive-plant-council-of-british-columbia-vancouver-canada/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>January 15th, 2010 &gt; Columbia Basin Producers Recertification Meeting, Moses Lake, Washington</title>
		<link>http://xidservices.com/january-15th-2010-columbia-basin-producers-recertification-meeting-moses-lake-washington/</link>
		<comments>http://xidservices.com/january-15th-2010-columbia-basin-producers-recertification-meeting-moses-lake-washington/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:13:39 +0000</pubDate>
		<dc:creator>rold</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://xidservices.com/?p=161</guid>
		<description><![CDATA[Dr. Richard Old presented an overview of the 1,200 Weeds of North America and Adjacent Canada DVD and the XID weed identification system to the audience of over 200 agricultural fieldmen, producers, and agricultural chemical company representatives.  The DVD contains 739 weed species found in Washington state, in comparison to the 299 species found [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Richard Old presented an overview of the <strong>1,200 Weeds of North America and Adjacent Canada</strong> DVD and the XID weed identification system to the audience of over 200 agricultural fieldmen, producers, and agricultural chemical company representatives.  The DVD contains 739 weed species found in Washington state, in comparison to the 299 species found in Washington which are included in Weeds of the West, the most commonly used reference book in this area.  The audience was also introduced to the XID database produced by Flora ID Northwest, which contains all of the 3,408 native and naturalized species found in Washington.  </p>
<p>Although currently specializing in weeds, Dr. Old was formerly the Bureau of Reclamation botanist for Columbia Basin Project and has extensively studied the native vegetation of the area as well as conducting surveys for the rare and endangered plant species found there.</p>
]]></content:encoded>
			<wfw:commentRss>http://xidservices.com/january-15th-2010-columbia-basin-producers-recertification-meeting-moses-lake-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 26, 2009 &gt; XID Weeds database presented to the Washington Master Gardeners</title>
		<link>http://xidservices.com/xid-weeds-database-presented-to-the-washington-master-gardeners/</link>
		<comments>http://xidservices.com/xid-weeds-database-presented-to-the-washington-master-gardeners/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 01:45:19 +0000</pubDate>
		<dc:creator>rold</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://xidservices.com/?p=49</guid>
		<description><![CDATA[The 1,200 Weeds of North America DVD was presented at the Washington State Master Gardeners conference in Pullman, Washington.  Following the demonstration of the DVD, the class was moved to the field where the participants got a chance to practice their skills in analyzing the important characteristics of plants the found along the way.
Based on [...]]]></description>
			<content:encoded><![CDATA[<p>The 1,200 Weeds of North America DVD was presented at the Washington State Master Gardeners conference in Pullman, Washington.  Following the demonstration of the DVD, the class was moved to the field where the participants got a chance to practice their skills in analyzing the important characteristics of plants the found along the way.</p>
<p>Based on the following note received, the class was successful at least to some extent.</p>
<p>Thank you again for teaching the class last Saturday, I really enjoyed it, but more importantly, learned a lot more about good observation techniques for plant identification.  You said in class that most people ignore plants, and I thought I was one of the few who tried to identify what I saw.  However, when I returned to work on Monday, I drove by a stand of trees I drive by every day, and saw for the first time (or the 100th) the large vines starting to cover the smaller trees.  I was even able to see the purple-blue berries without stopping.  I didn&#8217;t know we had White bryony in Spokane, but there it was, right next to our property.  I think we caught it early enough that we can remove all of them in that spot, but of course who knows how many seeds have been planted already.  At least we know what to look for.</p>
<p>Thanks again for giving me (another) eye opening class on weeds.</p>
<p>Tim Kohlhauff</p>
<p>Plant Clinic Instructor</p>
<p>Spokane County Extension</p>
]]></content:encoded>
			<wfw:commentRss>http://xidservices.com/xid-weeds-database-presented-to-the-washington-master-gardeners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 Oct 2009 &gt; Oregon Vegetation Management Conference, Seaside Oregon</title>
		<link>http://xidservices.com/oregon-vegetation-management-conference-seaside-oregon/</link>
		<comments>http://xidservices.com/oregon-vegetation-management-conference-seaside-oregon/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 01:46:29 +0000</pubDate>
		<dc:creator>rold</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://xidservices.com/oregon-vegetation-management-conference-seaside-oregon/</guid>
		<description><![CDATA[The 1,200 Weeds DVD was presented to the OVMA audience as well as a brief glimpse of the Flora ID Northwest XID database for all native and naturalized plants in Oregon, and the BONAP Synthesis of the North American Flora.  Considering that the XID program followed a presentation by Dr. James Leary on killing plants [...]]]></description>
			<content:encoded><![CDATA[<p>The 1,200 Weeds DVD was presented to the OVMA audience as well as a brief glimpse of the Flora ID Northwest XID database for all native and naturalized plants in Oregon, and the BONAP Synthesis of the North American Flora.  Considering that the XID program followed a presentation by Dr. James Leary on killing plants with herbicide from a paintball gun fired from a helicopter, the world of weeds certainly seems to have gone hightech!!</p>
]]></content:encoded>
			<wfw:commentRss>http://xidservices.com/oregon-vegetation-management-conference-seaside-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 22, 2009 &gt; Invasive Plant Council of British Columbia, Vancouver Canada</title>
		<link>http://xidservices.com/invasive-plant-council-of-british-columbia-vancouver-canada/</link>
		<comments>http://xidservices.com/invasive-plant-council-of-british-columbia-vancouver-canada/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 01:44:48 +0000</pubDate>
		<dc:creator>rold</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://xidservices.com/?p=47</guid>
		<description><![CDATA[The XID program was presented to the IPCBC annual meeting in Vancouver, British Columbia.  While the 1,200 Weeds  DVD was used to demonstrate the XID System, emphasis was given to the fact that an XID database (produced by Flora ID Northwest) exists for  ALL native and naturalized species in   British Columbia.  [...]]]></description>
			<content:encoded><![CDATA[<p>The XID program was presented to the IPCBC annual meeting in Vancouver, British Columbia.  While the 1,200 Weeds  DVD was used to demonstrate the XID System, emphasis was given to the fact that an XID database (produced by Flora ID Northwest) exists for  ALL native and naturalized species in   British Columbia.  The availability of a truly comprehensive interactive flora for the province provides a valuable opportunity to survey for newly invasive species rather than just those already recognized as a threat .</p>
<p>Interestingly, less than three weeks after the presentation, the following news was released: &#8220;Canada&#8217;s defenses against invasive plant species, plant pests and plant diseases have been found by its auditor general to be leaky at best, with a backlog of incomplete risk assessments and misplaced priorities. Fraser, in her report, said CFIA&#8217;s pest surveys &#8220;focus almost exclusively on known invaders rather than identifying potential new threats before they become established.&#8221;</p>
<p>XID databases from Flora ID Northwest databases are also available for the complete flora of Alberta, Saskatchewan and Manitoba.  Therefore the groundwork for this early detection methodology has been laid for a large portion of Canada (as well as sixteen US states).</p>
]]></content:encoded>
			<wfw:commentRss>http://xidservices.com/invasive-plant-council-of-british-columbia-vancouver-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 16, 2008 &gt; 1,200 Weeds of the 48 States and Adjacent Canada DVD released</title>
		<link>http://xidservices.com/1200-weeds-of-the-48-states-and-adjacent-canada-dvd-released/</link>
		<comments>http://xidservices.com/1200-weeds-of-the-48-states-and-adjacent-canada-dvd-released/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 01:44:14 +0000</pubDate>
		<dc:creator>rold</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://xidservices.com/1200-weeds-of-the-48-states-and-adjacent-canada-dvd-released/</guid>
		<description><![CDATA[The follow up to the highly successful 1,000 Weeds of North America CD has been released on interactive DVD.   As well as the additional 200 weed species, the new version contains many more and larger images (over 6,000 total) and a new graphical user interface which allows the user to make their selections by [...]]]></description>
			<content:encoded><![CDATA[<p>The follow up to the highly successful 1,000 Weeds of North America CD has been released on interactive DVD.   As well as the additional 200 weed species, the new version contains many more and larger images (over 6,000 total) and a new graphical user interface which allows the user to make their selections by clicking on the illustration of the structure rather than the term itself.  Despite the improvements, the cost has remained the same ($49.95, about 4 cents per species) due to the emphasis by XID on providing the lay public with a user friendly method of detecting new weed species at a reasonable cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://xidservices.com/1200-weeds-of-the-48-states-and-adjacent-canada-dvd-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
